Sub-Zero DEU2450R/* Information
Refrigerator | Sub-Zero |
Model Number | DEU2450R/* |
Root Product Name | Sub-Zero DEU2450R |
Type | Compact Refrigerator |
Product Class | 13A - Compact All-Refrigerators - automatic defrost |
Sold In | United States, Canada |
Date On Market | May 1, 2021 |
Date Qualified | November 23, 2020 |
Model ID | ES_0031863_DEU2450R/*_11232020113945_80063754 |
PD ID | 2370119 |
Refrigerant Type | R-600a |
Refrigerant with GWP? | R-600a (GWP:3 | Lower GWP) |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | Yes |
Annual Energy Use (kWh/year) | 168 |
Federal Standard Annual Energy Use (kWh/year) | 309 |
Percent Under Federal Standard Energy Use | 46 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | Yes |
Dimensions (Width x Height in inches) | 24 x 34 |
Capacity (cubic feet) | 5.4 |
Adjusted Volume (cubic feet) | 5.4 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
AVG ARBM184FSE | Bottom Freezer | March 26, 2023 |
AVG ARBM184FSE | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AB | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AS | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AW | Bottom Freezer | March 26, 2023 |
ECOFLOW EFBX100 | Compact Refrigerator | March 23, 2023 |
Midea MRF18B4AST | Bottom Freezer | March 23, 2023 |