Insignia NS-RBM10SS2 Information
Refrigerator | Insignia |
Model Number | NS-RBM10SS2 |
Root Product Name | Insignia NS-RBM10SS2 |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
Date On Market | October 20, 2020 |
Date Qualified | November 26, 2020 |
Model ID | ES_1059185_NS-RBM10SS2_112320202127227_4711993 |
PD ID | 2370270 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 380 |
Federal Standard Annual Energy Use (kWh/year) | 426 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 23.4 x 59.8 |
Capacity (cubic feet) | 10 |
Adjusted Volume (cubic feet) | 12.3 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Samsung RM70F22NE* | Bottom Freezer | May 8, 2025 |
Seasons MSBF18**IM | Bottom Freezer | May 6, 2025 |
Arctic Wind ATMWE71TH | Compact Refrigerator | May 6, 2025 |
KOOLMORE KM-RERFD**-18C | Bottom Freezer | May 2, 2025 |
ELLIPSE EFVC13S | Freezerless and Single Door | April 29, 2025 |
ELLIPSE EFVC13W | Freezerless and Single Door | April 29, 2025 |
Midea MRS25I7B** | Side-by-Side | April 28, 2025 |