Frestec FTCRF30 Information
Refrigerator | Frestec |
Model Number | FTCRF30 |
Root Product Name | Frestec FTCRF30 |
Type | Compact Refrigerator |
Product Class | 11 - Compact Refrigerator and Refrigerator-Freezer other than All-Refrigerator - manual defrost |
Sold In | United States |
Date On Market | November 26, 2020 |
Date Qualified | February 1, 2021 |
Model ID | ES_1145490_FTCRF30_020120210155197_3242307 |
PD ID | 2373057 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 240 |
Federal Standard Annual Energy Use (kWh/year) | 285 |
Percent Under Federal Standard Energy Use | 16 |
Defrost Type | Manual |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 17.8 x 33.5 |
Capacity (cubic feet) | 3 |
Adjusted Volume (cubic feet) | 3.6 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Summit SBF16B | Bottom Freezer | September 15, 2024 |
Summit SBF16PL | Bottom Freezer | September 15, 2024 |
Summit SBF16SS | Bottom Freezer | September 15, 2024 |
Summit SBF16W | Bottom Freezer | September 15, 2024 |
Urban Bonfire HU24R*4C-**-***** | Compact Refrigerator | September 15, 2024 |
Summit CTR151W | Top Freezer | September 15, 2024 |
Summit CTR152B | Top Freezer | September 15, 2024 |