VITARA VTFR1050EWE Information
Refrigerator | VITARA |
Model Number | VTFR1050EWE |
Root Product Name | VITARA VTFR1050EWE |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
Date On Market | February 2, 2021 |
Date Qualified | February 4, 2021 |
Model ID | ES_1145610_VTFR1050EWE_020220210129238_9739168 |
PD ID | 2373352 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | Yes |
Annual Energy Use (kWh/year) | 300 |
Federal Standard Annual Energy Use (kWh/year) | 335 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 23.4 x 59.8 |
Capacity (cubic feet) | 10.5 |
Adjusted Volume (cubic feet) | 12.6 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Vissani MDTF14*** | Top Freezer | January 9, 2025 |
Frigidaire FRMS2733A* | Bottom Freezer | January 6, 2025 |
Samsung RT70F18LA** | Top Freezer | January 6, 2025 |
Samsung RT70F18LR** | Top Freezer | January 6, 2025 |
Samsung RT70F18LR** | Top Freezer | January 6, 2025 |
KitchenAid KRSC536R**** | Side-by-Side | January 1, 2025 |
KitchenAid KRSF536R**** | Side-by-Side | January 1, 2025 |