Kenmore 6942# Information
Refrigerator | Kenmore |
Model Number | 6942# |
Root Product Name | Kenmore 6942# |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | United States |
Date On Market | April 27, 2021 |
Date Qualified | April 27, 2021 |
Model ID | ES_0015649_6942# _04282021091515_80080575 |
PD ID | 2376450 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 466 |
Federal Standard Annual Energy Use (kWh/year) | 521 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 29.5 x 66.4 |
Capacity (cubic feet) | 18.7 |
Adjusted Volume (cubic feet) | 23 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
LG LLFOC2606* | Bottom Freezer | November 23, 2023 |
UNIQUE UGP-595L W AC | Bottom Freezer | November 23, 2023 |
Avanti AV1081VFK0W | Freezerless and Single Door | November 16, 2023 |
FARBERWARE FW-RF262-I6A | Top Freezer | November 15, 2023 |
IMPECCA RA-2070***** | Compact Refrigerator | November 15, 2023 |
IMPECCA RA-2070WS | Compact Refrigerator | November 15, 2023 |
Kenmore KKUF21-***** | Freezerless and Single Door | November 15, 2023 |