Kenmore 6941# Information
Refrigerator | Kenmore |
Model Number | 6941# |
Root Product Name | Kenmore 6941# |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | United States |
Date On Market | April 27, 2021 |
Date Qualified | April 27, 2021 |
Model ID | ES_0015649_6941# _04282021091515_80080575 |
PD ID | 2376451 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 466 |
Federal Standard Annual Energy Use (kWh/year) | 521 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 29.5 x 66.4 |
Capacity (cubic feet) | 18.7 |
Adjusted Volume (cubic feet) | 23 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
AVG ARBM184FSE | Bottom Freezer | March 26, 2023 |
AVG ARBM184FSE | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AB | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AS | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AW | Bottom Freezer | March 26, 2023 |
ECOFLOW EFBX100 | Compact Refrigerator | March 23, 2023 |
Midea MRF18B4AST | Bottom Freezer | March 23, 2023 |