Midea ARBM188** Information
Refrigerator | Midea |
Model Number | ARBM188** |
Root Product Name | Midea ARBM188 |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
Date On Market | June 28, 2021 |
Date Qualified | May 10, 2021 |
Model ID | ES_1030337_ARBM188**_06282021094345_80077007 |
PD ID | 2381233 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 466 |
Federal Standard Annual Energy Use (kWh/year) | 521 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 29.5 x 66.4 |
Capacity (cubic feet) | 18.7 |
Adjusted Volume (cubic feet) | 23 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
AVALLON AWC152DPRGLH | Compact Cooler | May 13, 2022 |
AVALLON AWC152SPRGLH | Compact Cooler | May 13, 2022 |
AVALLON AWC242DPRSLH | Compact Cooler | May 13, 2022 |
AVALLON AWC242FDPRG | Compact Cooler | May 13, 2022 |
AVALLON AWC242SPRGLH | Compact Cooler | May 13, 2022 |
AVALLON AWC243TDZLH | n/a | May 13, 2022 |
AVALLON AWC243TSZLH | n/a | May 13, 2022 |