Midea MRB19B7*** Information
Refrigerator | Midea |
Model Number | MRB19B7*** |
Root Product Name | Midea MRB19B7 |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
Date On Market | June 28, 2021 |
Date Qualified | May 10, 2021 |
Model ID | ES_1030337_MRB19B7***_06282021094345_80077007 |
PD ID | 2381235 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 466 |
Federal Standard Annual Energy Use (kWh/year) | 521 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 29.5 x 66.4 |
Capacity (cubic feet) | 18.7 |
Adjusted Volume (cubic feet) | 23 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
KitchenAid KRFF436SBE | Bottom Freezer | January 13, 2025 |
KitchenAid KRFF436SJP | Bottom Freezer | January 13, 2025 |
Maytag MRFF5336TZ | Bottom Freezer | January 13, 2025 |
Whirlpool WRFF3536SV | Bottom Freezer | January 13, 2025 |
Whirlpool WRFF3536SW | Bottom Freezer | January 13, 2025 |
Whirlpool WRFF3536SZ | Bottom Freezer | January 13, 2025 |
Whirlpool WRFF3736SV | Bottom Freezer | January 13, 2025 |