Criterion 463-1209 Information
Refrigerator | Criterion |
Model Number | 463-1209 |
Root Product Name | Criterion 463-1209 |
Type | Bottom Freezer |
Product Class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Sold In | United States, Canada |
UPC | 819909025430 |
Date On Market | November 11, 2021 |
Date Qualified | November 11, 2021 |
Model ID | ES_1062598_463-1209_112220210026812_5840439 |
PD ID | 2388386 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 573 |
Federal Standard Annual Energy Use (kWh/year) | 628 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 36 x 70 |
Capacity (cubic feet) | 20.9 |
Adjusted Volume (cubic feet) | 25.6 |
Smart Capabilities
Connected Functionality | No |
Connected Functionality Tested | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
AVG ARBM188SE2 | Bottom Freezer | March 27, 2023 |
AVG ARBM188WE2 | Bottom Freezer | March 27, 2023 |
AVG ARBM184FSE | Bottom Freezer | March 26, 2023 |
AVG ARBM184FSE | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AB | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AS | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AW | Bottom Freezer | March 26, 2023 |