Midea MRM33S4AWWC Information
Refrigerator | Midea |
Model Number | MRM33S4AWWC |
Root Product Name | Midea MRM33S4AWWC |
Type | Compact Refrigerator |
Product Class | 11A - Compact All-Refrigerator - manual defrost |
Sold In | United States, Canada |
UPC | 687636004901 |
Date On Market | December 11, 2021 |
Date Qualified | December 13, 2021 |
Model ID | ES_1030337_MRM33S4AWWC_012132021081408_80108151 |
PD ID | 2389216 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 220 |
Federal Standard Annual Energy Use (kWh/year) | 245 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Manual |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 18.6 x 33.9 |
Capacity (cubic feet) | 3.3 |
Adjusted Volume (cubic feet) | 3.3 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Mora MRT115P3AVE | Top Freezer | March 16, 2025 |
Hisense HRT120P3AVE | Top Freezer | March 16, 2025 |
Samsung RF90F29BE** | Bottom Freezer | March 14, 2025 |
Samsung RF90F23BE** | Bottom Freezer | March 14, 2025 |
Bevoi BVIREF7***** | Compact Refrigerator | March 13, 2025 |
Bevoi BVIREF7B | Compact Refrigerator | March 13, 2025 |
Bevoi BVIREF7SS | Compact Refrigerator | March 13, 2025 |