Hisense RF21H3F*E Information
Refrigerator | Hisense |
Model Number | RF21H3F*E |
Root Product Name | Hisense RF21H3FE |
Additional Info | ,,0-9 or A-Z may replace the * in model designation to indicate product color |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | United States |
Date On Market | January 6, 2022 |
Date Qualified | January 20, 2022 |
Model ID | ES_1110877_RF21H3F*E_012020220133601_3109113 |
PD ID | 2391098 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 468 |
Federal Standard Annual Energy Use (kWh/year) | 547 |
Percent Under Federal Standard Energy Use | 14 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 29.9 x 66.9 |
Capacity (cubic feet) | 20.8 |
Adjusted Volume (cubic feet) | 26 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
LG LLFOC2606* | Bottom Freezer | November 23, 2023 |
UNIQUE UGP-595L W AC | Bottom Freezer | November 23, 2023 |
Avanti AV1081VFK0W | Freezerless and Single Door | November 16, 2023 |
FARBERWARE FW-RF262-I6A | Top Freezer | November 15, 2023 |
IMPECCA RA-2070***** | Compact Refrigerator | November 15, 2023 |
IMPECCA RA-2070WS | Compact Refrigerator | November 15, 2023 |
Kenmore KKUF21-***** | Freezerless and Single Door | November 15, 2023 |