FORTE FFD18ESC250SS Information
Refrigerator | FORTE |
Model Number | FFD18ESC250SS |
Root Product Name | FORTE FFD18ESC250SS |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | United States |
UPC | 810076231563 |
Date On Market | January 20, 2022 |
Date Qualified | February 7, 2022 |
Model ID | ES_1145965_FFD18ESC250SS_020620222137447_7127466 |
PD ID | 2392700 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 442 |
Federal Standard Annual Energy Use (kWh/year) | 518 |
Percent Under Federal Standard Energy Use | 15 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 32.9 x 72.1 |
Capacity (cubic feet) | 17.9 |
Adjusted Volume (cubic feet) | 22.7 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
AVG ARBM184FSE | Bottom Freezer | March 26, 2023 |
AVG ARBM184FSE | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AB | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AS | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AW | Bottom Freezer | March 26, 2023 |
ECOFLOW EFBX100 | Compact Refrigerator | March 23, 2023 |
Midea MRF18B4AST | Bottom Freezer | March 23, 2023 |