Fisher & Paykel RS2474BRU1 Information
Refrigerator | Fisher & Paykel |
Model Number | RS2474BRU1 |
Root Product Name | Fisher & Paykel RS2474BRU1 |
Type | Bottom Freezer |
Product Class | 5I-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Sold In | United States, Canada |
UPC | 822843262052 |
Date On Market | August 1, 2022 |
Date Qualified | March 29, 2022 |
Model ID | ES_31708_RS2474BRU1_032120221006248_8405705 |
PD ID | 2394211 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | Yes |
Annual Energy Use (kWh/year) | 382 |
Federal Standard Annual Energy Use (kWh/year) | 551 |
Percent Under Federal Standard Energy Use | 36 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | Yes |
Standard Or Counter Depth? | Yes |
Dimensions (Width x Height in inches) | 23.3 x 73.6 |
Capacity (cubic feet) | 10.6 |
Adjusted Volume (cubic feet) | 13.8 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
LG LLFOC2606* | Bottom Freezer | November 23, 2023 |
UNIQUE UGP-595L W AC | Bottom Freezer | November 23, 2023 |
Avanti AV1081VFK0W | Freezerless and Single Door | November 16, 2023 |
FARBERWARE FW-RF262-I6A | Top Freezer | November 15, 2023 |
IMPECCA RA-2070***** | Compact Refrigerator | November 15, 2023 |
IMPECCA RA-2070WS | Compact Refrigerator | November 15, 2023 |
Kenmore KKUF21-***** | Freezerless and Single Door | November 15, 2023 |