FULGOR MILANO FM4FBM28SS1 Information
Refrigerator | FULGOR MILANO |
Model Number | FM4FBM28SS1 |
Root Product Name | FULGOR MILANO FM4FBM28SS1 |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
UPC | 738944576090 |
Date On Market | April 14, 2022 |
Date Qualified | April 14, 2022 |
Model ID | ES_1145610_FM4FBM28SS1_04252022064028_80114211 |
PD ID | 2395100 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 423 |
Federal Standard Annual Energy Use (kWh/year) | 473 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 28 x 68 |
Capacity (cubic feet) | 14.6 |
Adjusted Volume (cubic feet) | 17.6 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Mora MRT115P3AVE | Top Freezer | March 16, 2025 |
Hisense HRT120P3AVE | Top Freezer | March 16, 2025 |
Samsung RF90F29BE** | Bottom Freezer | March 14, 2025 |
Samsung RF90F23BE** | Bottom Freezer | March 14, 2025 |
Bevoi BVIREF7***** | Compact Refrigerator | March 13, 2025 |
Bevoi BVIREF7B | Compact Refrigerator | March 13, 2025 |
Bevoi BVIREF7SS | Compact Refrigerator | March 13, 2025 |