Hisense LMS033M6RBE Information
Refrigerator | Hisense |
Model Number | LMS033M6RBE |
Root Product Name | Hisense LMS033M6RBE |
Additional Info | ,LMS033M6RVE,; ,RC33A1G*E,; ,RC33A1GWE, |
Type | Compact Refrigerator |
Product Class | 13A - Compact All-Refrigerators - automatic defrost |
Sold In | United States, Canada |
UPC | 810088361029;810088361036;810088361227 |
Date On Market | April 23, 2022 |
Date Qualified | May 4, 2022 |
Model ID | ES_1110877_LMS033M6RBE_04272022170057_7974817 |
PD ID | 2395422 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 260 |
Federal Standard Annual Energy Use (kWh/year) | 290 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 18.7 x 33.2 |
Capacity (cubic feet) | 3.3 |
Adjusted Volume (cubic feet) | 3.3 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Monogram ZWE23NSY**** | Bottom Freezer | February 1, 2025 |
Thermador T30IB100SP | Bottom Freezer | January 27, 2025 |
GE Profile PXD22BYP**** | Bottom Freezer | January 24, 2025 |
BLACK+DECKER BUC1100XB | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XS | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XW | Freezerless and Single Door | January 24, 2025 |
Premium Levella PFV21206HS | Freezerless and Single Door | January 21, 2025 |