FORTE FFD27ESSSS Information
Refrigerator | FORTE |
Model Number | FFD27ESSSS |
Root Product Name | FORTE FFD27ESSSS |
Type | Bottom Freezer |
Product Class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Sold In | United States, Canada |
UPC | 810076230269 |
Date On Market | May 6, 2022 |
Date Qualified | May 9, 2022 |
Model ID | ES_1145965_FFD27ESSSS_050920220633458_6809976 |
PD ID | 2395545 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 628 |
Federal Standard Annual Energy Use (kWh/year) | 689 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 35.9 x 70 |
Capacity (cubic feet) | 26.6 |
Adjusted Volume (cubic feet) | 32.5 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
ECOFLOW EFBX100 | Compact Refrigerator | March 23, 2023 |
Midea MRM31D2BST | Compact Refrigerator | March 16, 2023 |
LG LHFS28XB* | Bottom Freezer | March 14, 2023 |
LG LRFCC23D6* | Bottom Freezer | March 13, 2023 |
LG LRYXC2606* | Bottom Freezer | March 10, 2023 |
Summit CTR21PL | Top Freezer | March 7, 2023 |
Summit CTR21W | Top Freezer | March 7, 2023 |