FULGOR MILANO, VITARA, FORTE FM4BM28FBI Information
Refrigerator | FULGOR MILANO, VITARA, FORTE |
Model Number | FM4BM28FBI |
Root Product Name | FULGOR MILANO, VITARA, FORTE FM4BM28FBI |
Additional Info | ,F12BFRESC450PR,; ,VBBM1200EWE, |
Type | Bottom Freezer |
Product Class | 5-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic icemaker |
Sold In | United States, Canada |
UPC | 738944576687;738944576694;810076231778 |
Date On Market | May 9, 2022 |
Date Qualified | May 18, 2022 |
Model ID | ES_1145610_FM4BM28FBI_05092022150404_8318139 |
PD ID | 2396529 |
Refrigerant Type | R-600a |
Refrigerant with GWP? | R-600a (GWP:3 | Lower GWP) |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 429 |
Federal Standard Annual Energy Use (kWh/year) | 477 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | Yes |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 27.2 x 76.3 |
Capacity (cubic feet) | 12.6 |
Adjusted Volume (cubic feet) | 14.9 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Monogram ZWE23NSY**** | Bottom Freezer | February 1, 2025 |
Thermador T30IB100SP | Bottom Freezer | January 27, 2025 |
GE Profile PXD22BYP**** | Bottom Freezer | January 24, 2025 |
BLACK+DECKER BUC1100XB | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XS | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XW | Freezerless and Single Door | January 24, 2025 |
Premium Levella PFV21206HS | Freezerless and Single Door | January 21, 2025 |