FRIGIDAIRE;RCA;THOMSON EFR492-B Information
Refrigerator | FRIGIDAIRE;RCA;THOMSON |
Model Number | EFR492-B |
Root Product Name | FRIGIDAIRE;RCA;THOMSON EFR492-B |
Additional Info | ,RFR441-C,; ,RFR453,; ,RFR464-C-BLACK,; ,RFR464-C-WHITE,; ,RFR465-E,; ,TFR441-B, |
Type | Compact Refrigerator |
Product Class | 13A - Compact All-Refrigerators - automatic defrost |
Sold In | United States |
UPC | 058465793937;058465807740;058465807788;058465808761;058465808778;058465809973;058465816407 |
Date On Market | May 12, 2022 |
Date Qualified | May 26, 2022 |
Model ID | ES_1120898_EFR492-B_05122022102300_7401697 |
PD ID | 2396903 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 264 |
Federal Standard Annual Energy Use (kWh/year) | 301 |
Percent Under Federal Standard Energy Use | 12 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 20.6 x 32.5 |
Capacity (cubic feet) | 4.5 |
Adjusted Volume (cubic feet) | 4.5 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Frigidaire FGFR797-6COM | Compact Refrigerator | September 30, 2024 |
Midea MRU21C7*** | Bottom Freezer | September 20, 2024 |
KUCHT KR900X | Bottom Freezer | September 20, 2024 |
THOR KITCHEN TRF3628FFD## | Bottom Freezer | September 20, 2024 |
LG LK12S6000* | Top Freezer | September 20, 2024 |
OMNImax 3730-937 | Freezerless and Single Door | September 20, 2024 |
GRANDEUR UFDMH224AS | Bottom Freezer | September 19, 2024 |