FINLUX 153 TTR1047WH Information
Refrigerator | FINLUX |
Model Number | 153 TTR1047WH |
Root Product Name | FINLUX 153 TTR1047WH |
Type | Compact Refrigerator |
Product Class | 13A - Compact All-Refrigerators - automatic defrost |
Sold In | United States |
Date On Market | July 5, 2022 |
Date Qualified | June 15, 2022 |
Model ID | ES_1143390_153 TTR1047WH_053020220812209_2340684 |
PD ID | 2397489 |
Refrigerant Type | R-600a |
Refrigerant with GWP? | R-600a (GWP:3 | Lower GWP) |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 228 |
Federal Standard Annual Energy Use (kWh/year) | 303 |
Percent Under Federal Standard Energy Use | 25 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 21.3 x 33 |
Capacity (cubic feet) | 4.8 |
Adjusted Volume (cubic feet) | 4.8 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
LG LLFOC2606* | Bottom Freezer | November 23, 2023 |
UNIQUE UGP-595L W AC | Bottom Freezer | November 23, 2023 |
Avanti AV1081VFK0W | Freezerless and Single Door | November 16, 2023 |
FARBERWARE FW-RF262-I6A | Top Freezer | November 15, 2023 |
IMPECCA RA-2070***** | Compact Refrigerator | November 15, 2023 |
IMPECCA RA-2070WS | Compact Refrigerator | November 15, 2023 |
Kenmore KKUF21-***** | Freezerless and Single Door | November 15, 2023 |