Hisense LMS016M6RBE Information
Refrigerator | Hisense |
Model Number | LMS016M6RBE |
Root Product Name | Hisense LMS016M6RBE |
Additional Info | ,LMS016M7RVE,; ,RC16A1GBE, |
Type | Compact Refrigerator |
Product Class | 13A - Compact All-Refrigerators - automatic defrost |
Sold In | United States, Canada |
UPC | 810088360992;810088361357;810088361470 |
Date On Market | June 29, 2022 |
Date Qualified | July 6, 2022 |
Model ID | ES_1110877_LMS016M6RBE_06292022165745_1706506 |
PD ID | 2398233 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 246 |
Federal Standard Annual Energy Use (kWh/year) | 274 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 17.5 x 19.7 |
Capacity (cubic feet) | 1.6 |
Adjusted Volume (cubic feet) | 1.6 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
LG LLFOC2606* | Bottom Freezer | November 23, 2023 |
UNIQUE UGP-595L W AC | Bottom Freezer | November 23, 2023 |
Avanti AV1081VFK0W | Freezerless and Single Door | November 16, 2023 |
FARBERWARE FW-RF262-I6A | Top Freezer | November 15, 2023 |
IMPECCA RA-2070***** | Compact Refrigerator | November 15, 2023 |
IMPECCA RA-2070WS | Compact Refrigerator | November 15, 2023 |
Kenmore KKUF21-***** | Freezerless and Single Door | November 15, 2023 |