Absocold ARD1033FW21R/L Information
Refrigerator | Absocold |
Model Number | ARD1033FW21R/L |
Root Product Name | Absocold ARD1033FW21RL |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States |
Date On Market | October 30, 2022 |
Date Qualified | October 13, 2022 |
Model ID | ES_0092255_ARD1033FW21R/L_1014202210127_80144506 |
PD ID | 2403037 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 263 |
Federal Standard Annual Energy Use (kWh/year) | 331 |
Percent Under Federal Standard Energy Use | 21 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 23.8 x 58.8 |
Capacity (cubic feet) | 10 |
Adjusted Volume (cubic feet) | 12 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Summit SBF16B | Bottom Freezer | September 15, 2024 |
Summit SBF16PL | Bottom Freezer | September 15, 2024 |
Summit SBF16SS | Bottom Freezer | September 15, 2024 |
Summit SBF16W | Bottom Freezer | September 15, 2024 |
Urban Bonfire HU24R*4C-**-***** | Compact Refrigerator | September 15, 2024 |
Summit CTR151W | Top Freezer | September 15, 2024 |
Summit CTR152B | Top Freezer | September 15, 2024 |