Midea MK049ASTC Information
Refrigerator | Midea |
Model Number | MK049ASTC |
Root Product Name | Midea MK049ASTC |
Type | Compact Refrigerator |
Product Class | 13A - Compact All-Refrigerators - automatic defrost |
Sold In | United States, Canada |
Date On Market | November 20, 2022 |
Date Qualified | November 11, 2022 |
Model ID | ES_1030337_MK049ASTC_11112022112105_80148777 |
PD ID | 2404925 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 270 |
Federal Standard Annual Energy Use (kWh/year) | 304 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 20.1 x 33.5 |
Capacity (cubic feet) | 5 |
Adjusted Volume (cubic feet) | 4.9 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
LG LLFOC2606* | Bottom Freezer | November 23, 2023 |
Avanti AV1081VFK0W | Freezerless and Single Door | November 16, 2023 |
FARBERWARE FW-RF262-I6A | Top Freezer | November 15, 2023 |
IMPECCA RA-2070***** | Compact Refrigerator | November 15, 2023 |
IMPECCA RA-2070WS | Compact Refrigerator | November 15, 2023 |
Kenmore KKUF21-***** | Freezerless and Single Door | November 15, 2023 |
Kenmore KKUF21-W | Freezerless and Single Door | November 15, 2023 |