Dacor DRS425300** Information
Refrigerator | Dacor |
Model Number | DRS425300** |
Root Product Name | Dacor DRS425300 |
Type | Side-by-Side |
Product Class | 7-BI -Built-in refrigerator-freezers - automatic defrost with side-mounted freezer with through-the-door ice service |
Sold In | United States, Canada |
UPC | 887276700823 |
Date On Market | March 3, 2023 |
Date Qualified | December 1, 2022 |
Model ID | ES_1016518_DRS425300**_12052022122424_80143505 |
PD ID | 2405293 |
Refrigerant Type | R-600a |
Refrigerant with GWP? | R-600a (GWP:3 | Lower GWP) |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 785 |
Federal Standard Annual Energy Use (kWh/year) | 822 |
Percent Under Federal Standard Energy Use | 5 |
Defrost Type | Automatic |
Through Door Dispenser? | Yes |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | Yes |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 42 x 83.5 |
Capacity (cubic feet) | 24.3 |
Adjusted Volume (cubic feet) | 31.2 |
Smart Capabilities
Connected Functionality | Yes |
Connects Using | Wi-Fi |
Connected Functionality Tested | Yes |
Communication Standard Application Layer | Smart Energy Profile (SEP) 2.x |
Direct On-Premises Open Standard-based Interconnection | Yes |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Midea MRM31D2BST | Compact Refrigerator | March 16, 2023 |
LG LHFS28XB* | Bottom Freezer | March 14, 2023 |
LG LRFCC23D6* | Bottom Freezer | March 13, 2023 |
Summit CTR21PL | Top Freezer | March 7, 2023 |
Summit CTR21W | Top Freezer | March 7, 2023 |
Dacor DRS425300** | Side-by-Side | March 3, 2023 |
Liebherr C5250 | Bottom Freezer | March 1, 2023 |