Frestec FR 1202 BK Information
Refrigerator | Frestec |
Model Number | FR 1202 BK |
Root Product Name | Frestec FR 1202 BK |
Additional Info | ,FR 1202 SL,; ,FR 1202 WH, |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States |
UPC | 760354510135;760354510142;760354510159 |
Date On Market | February 10, 2023 |
Date Qualified | February 14, 2023 |
Model ID | ES_1146193_FR 1202 BK_02092023105442_9606897 |
PD ID | 2408105 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 316 |
Federal Standard Annual Energy Use (kWh/year) | 352 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 23.7 x 59.9 |
Capacity (cubic feet) | 12.1 |
Adjusted Volume (cubic feet) | 14.7 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Mora MRT115P3AVE | Top Freezer | March 16, 2025 |
Hisense HRT120P3AVE | Top Freezer | March 16, 2025 |
Samsung RF90F29BE** | Bottom Freezer | March 14, 2025 |
Samsung RF90F23BE** | Bottom Freezer | March 14, 2025 |
Bevoi BVIREF7***** | Compact Refrigerator | March 13, 2025 |
Bevoi BVIREF7B | Compact Refrigerator | March 13, 2025 |
Bevoi BVIREF7SS | Compact Refrigerator | March 13, 2025 |