FORTE F10TFRES** Information
Refrigerator | FORTE |
Model Number | F10TFRES** |
Root Product Name | FORTE F10TFRES |
Additional Info | ,,* indicate features of color and model name, can be A-Z, a-z, 0-9, or blank |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
Date On Market | February 20, 2023 |
Date Qualified | February 21, 2023 |
Model ID | ES_1145965_F10TFRES**_02212023031330_6596946 |
PD ID | 2408378 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 300 |
Federal Standard Annual Energy Use (kWh/year) | 335 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 23.4 x 59.8 |
Capacity (cubic feet) | 10.4 |
Adjusted Volume (cubic feet) | 12.5 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
L2 LRB19B5A*** | Bottom Freezer | November 15, 2024 |
Fisher & Paykel RS3684W* Ice & Water | Bottom Freezer | November 15, 2024 |
L2 LRB19B5A*** | Bottom Freezer | November 14, 2024 |
Midea MRT07D2ASL | Compact Refrigerator | November 14, 2024 |
Hisense FV06C7ASE | Compact Refrigerator | November 12, 2024 |
KOSTCH KOS-36RF*##*-** | Bottom Freezer | November 11, 2024 |
OMNImax 3750-247 | Bottom Freezer | November 8, 2024 |