VITARA VTFR1002EWE Information
Refrigerator | VITARA |
Model Number | VTFR1002EWE |
Root Product Name | VITARA VTFR1002EWE |
Additional Info | ,VTFR1002EBE,; ,VTFR1002ESE, |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States |
UPC | 616833174933;616833174940;616833174957 |
Date On Market | April 23, 2023 |
Date Qualified | April 25, 2023 |
Model ID | ES_1145610_VTFR1002EWE_04232023134935_4275476 |
PD ID | 2470807 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 297 |
Federal Standard Annual Energy Use (kWh/year) | 331 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 23.6 x 59.8 |
Capacity (cubic feet) | 10 |
Adjusted Volume (cubic feet) | 12.1 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Cafe CGE29DM*T*** | Bottom Freezer | June 1, 2023 |
Cafe CGE29DP*T*** | Bottom Freezer | June 1, 2023 |
GE Profile PGE29BYT**** | Bottom Freezer | June 1, 2023 |
Liebherr IRBP5170 | Freezerless and Single Door | June 1, 2023 |
Dacor DRF485300** | Bottom Freezer | May 31, 2023 |
Dacor DRF487500** | Bottom Freezer | May 31, 2023 |
L2 LRU14F3ASTC | Freezerless and Single Door | May 28, 2023 |