Summit CT66BK2SS Information
Refrigerator | Summit |
Model Number | CT66BK2SS |
Root Product Name | Summit CT66BK2SS |
Additional Info | ,AL650LW,; ,AL650W,; ,AL652BK,; ,BRF611WH*,; ,BRF611WHADA*,; ,BRF631BK*,; ,BRF631BKADA*,; ,CT661W,; ,CT661WADA,; ,CT663BK,; ,CT663BKADA,; ,CT66BK,; ,CT66BK2SSADA,; ,CT66BK2SSIFADA,; ,CT66BK2SSRS,; ,CT66BK2SSRSIF,; ,CT66BKADA,; ,CT66LW,; ,CT66LWADA,; ,CT66W,; ,CT66WADA, |
Type | Compact Refrigerator |
Product Class | 12 - Compact Refrigerator-Freezer - partial automatic defrost |
Sold In | United States, Canada |
UPC | 761101067438;761101067445;761101067452;761101067490;761101067506;761101068206;761101068220;761101068244;761101068275;761101068497;761101068732;761101068756;761101068794;761101088785;761101103327;761101103334;761101103341;761101103358;761101103785;761101103792;761101103808;761101103815 |
Date On Market | May 25, 2023 |
Date Qualified | June 7, 2023 |
Model ID | ES_92282_CT66BK2SS_06012023141947_6483575 |
PD ID | 2508144 |
Refrigerant Type | R-600a |
Refrigerant with GWP? | R-600a (GWP:3 | Lower GWP) |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 330 |
Federal Standard Annual Energy Use (kWh/year) | 369 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 23.5 x 32.3 |
Capacity (cubic feet) | 5.6 |
Adjusted Volume (cubic feet) | 5.6 |
Smart Capabilities
Connected Functionality | No |
Connected Functionality Tested | No |
Direct On-Premises Open Standard-based Interconnection | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Monogram ZWE23NSY**** | Bottom Freezer | February 1, 2025 |
Thermador T30IB100SP | Bottom Freezer | January 27, 2025 |
GE Profile PXD22BYP**** | Bottom Freezer | January 24, 2025 |
BLACK+DECKER BUC1100XB | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XS | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XW | Freezerless and Single Door | January 24, 2025 |
Premium Levella PFV21206HS | Freezerless and Single Door | January 21, 2025 |