IMPECCA FA-2102******* Information
Refrigerator | IMPECCA |
Model Number | FA-2102******* |
Root Product Name | IMPECCA FA-2102 |
Type | Freezerless and Single Door |
Product Class | 3A - All-Refrigerators - automatic defrost |
Sold In | United States, Canada |
Date On Market | June 21, 2023 |
Date Qualified | June 21, 2023 |
Model ID | ES_1128884_FA-2102*******_06262023104851_80167314 |
PD ID | 2538327 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 314 |
Federal Standard Annual Energy Use (kWh/year) | 351 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 32.7 x 74.6 |
Capacity (cubic feet) | 21.2 |
Adjusted Volume (cubic feet) | 21.2 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Summit SBF16B | Bottom Freezer | September 15, 2024 |
Summit SBF16PL | Bottom Freezer | September 15, 2024 |
Summit SBF16SS | Bottom Freezer | September 15, 2024 |
Summit SBF16W | Bottom Freezer | September 15, 2024 |
Urban Bonfire HU24R*4C-**-***** | Compact Refrigerator | September 15, 2024 |
Summit CTR151W | Top Freezer | September 15, 2024 |
Summit CTR152B | Top Freezer | September 15, 2024 |