Emerson CR0032*** Information
Refrigerator | Emerson |
Model Number | CR0032*** |
Root Product Name | Emerson CR0032 |
Additional Info | ,,*can be any letters from A to Z or blank that represent color or finish of the model or blank |
Type | Compact Refrigerator |
Product Class | 11A - Compact All-Refrigerator - manual defrost |
Sold In | United States |
Date On Market | July 25, 2023 |
Date Qualified | July 31, 2023 |
Model ID | ES_1122227_CR0032***_07312023075883_9736224 |
PD ID | 2631693 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 217 |
Federal Standard Annual Energy Use (kWh/year) | 244 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Manual |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 17.5 x 31.2 |
Capacity (cubic feet) | 3.2 |
Adjusted Volume (cubic feet) | 3.2 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Summit SBF16B | Bottom Freezer | September 15, 2024 |
Summit SBF16PL | Bottom Freezer | September 15, 2024 |
Summit SBF16SS | Bottom Freezer | September 15, 2024 |
Summit SBF16W | Bottom Freezer | September 15, 2024 |
Urban Bonfire HU24R*4C-**-***** | Compact Refrigerator | September 15, 2024 |
Summit CTR151W | Top Freezer | September 15, 2024 |
Summit CTR152B | Top Freezer | September 15, 2024 |