ELEMENT ERFD19CGC* Information
Refrigerator | ELEMENT |
Model Number | ERFD19CGC* |
Root Product Name | ELEMENT ERFD19CGC |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
Date On Market | April 28, 2023 |
Date Qualified | September 14, 2023 |
Model ID | ES_1145034_ERFD19CGC*4_09152023115924_80182942 |
PD ID | 2667931 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 465 |
Federal Standard Annual Energy Use (kWh/year) | 518 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 29.5 x 66.7 |
Capacity (cubic feet) | 18.4 |
Adjusted Volume (cubic feet) | 22.7 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
“Danby” or “Danby Designer” or “Danby Diplomat” DUF140A1* | Freezerless and Single Door | October 1, 2023 |
“Danby” or “Danby Designer” or “Danby Diplomat” DUF140A1WDB | Freezerless and Single Door | October 1, 2023 |
Frigidaire FFHT2022A* | Top Freezer | September 28, 2023 |
Frigidaire FFHT2022A* | Top Freezer | September 28, 2023 |
Crosley RRX3210AM | Compact Refrigerator | September 28, 2023 |
Crosley RRX3210AR | Compact Refrigerator | September 28, 2023 |
FARBERWARE FW-UFR141-I3B | Freezerless and Single Door | September 28, 2023 |