ELEMENT ERFD19CGC* Information
Refrigerator | ELEMENT |
Model Number | ERFD19CGC* |
Root Product Name | ELEMENT ERFD19CGC |
Type | Bottom Freezer |
Product Class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Sold In | United States, Canada |
Date On Market | April 28, 2023 |
Date Qualified | September 14, 2023 |
Model ID | ES_1145034_ERFD19CGC*4_09152023115923_80182942 |
PD ID | 2667932 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 549 |
Federal Standard Annual Energy Use (kWh/year) | 602 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 29.5 x 66.7 |
Capacity (cubic feet) | 18.4 |
Adjusted Volume (cubic feet) | 22.7 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Monogram ZWE23NSY**** | Bottom Freezer | February 1, 2025 |
Thermador T30IB100SP | Bottom Freezer | January 27, 2025 |
GE Profile PXD22BYP**** | Bottom Freezer | January 24, 2025 |
BLACK+DECKER BUC1100XB | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XS | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XW | Freezerless and Single Door | January 24, 2025 |
Premium Levella PFV21206HS | Freezerless and Single Door | January 21, 2025 |