GOLDEN BVIREF18SS Information
Refrigerator | GOLDEN |
Model Number | BVIREF18SS |
Root Product Name | GOLDEN BVIREF18SS |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
UPC | 860005414734 |
Date On Market | December 1, 2023 |
Date Qualified | December 7, 2023 |
Model ID | ES_1043740_BVIREF18SS_120720230911276_3173376 |
PD ID | 2838982 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 362 |
Federal Standard Annual Energy Use (kWh/year) | 403 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 33 x 67 |
Capacity (cubic feet) | 18 |
Adjusted Volume (cubic feet) | 21 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
KitchenAid KRSC536R**** | Side-by-Side | January 1, 2025 |
KitchenAid KRSF536R**** | Side-by-Side | January 1, 2025 |
Monogram ZIBC24PW**** | Compact Refrigerator | January 1, 2025 |
Monogram ZIWD24PW**** | Compact Cooler | January 1, 2025 |
LG LS27H3230* | Side-by-Side | December 24, 2024 |
LG LL27T3530* | Side-by-Side | December 24, 2024 |
CHIONE CTM12SH | Top Freezer | December 20, 2024 |