DOMETIC C60SFS CARE Information
Refrigerator | DOMETIC |
Model Number | C60SFS CARE |
Root Product Name | DOMETIC C60SFS CARE |
Additional Info | C60SFS CARE,, |
Type | Compact Refrigerator |
Product Class | 13A - Compact All-Refrigerators - automatic defrost |
Sold In | United States, Canada |
Date On Market | December 5, 2023 |
Date Qualified | November 30, 2023 |
Model ID | ES_1147033_C60SFS CARE_11162023163000_0000001 |
PD ID | 3360622 |
Refrigerant Type | R-600a |
Refrigerant with GWP? | R-600a (GWP:3 | Lower GWP) |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 124 |
Federal Standard Annual Energy Use (kWh/year) | 275 |
Percent Under Federal Standard Energy Use | 55 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | Yes |
Dimensions (Width x Height in inches) | 19.3 x 23.4 |
Capacity (cubic feet) | 1.7 |
Adjusted Volume (cubic feet) | 1.7 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Monogram ZWE23NSY**** | Bottom Freezer | February 1, 2025 |
Thermador T30IB100SP | Bottom Freezer | January 27, 2025 |
GE Profile PXD22BYP**** | Bottom Freezer | January 24, 2025 |
BLACK+DECKER BUC1100XB | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XS | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XW | Freezerless and Single Door | January 24, 2025 |
Premium Levella PFV21206HS | Freezerless and Single Door | January 21, 2025 |