Forno FFFFD1974-31BLK Information
Refrigerator | Forno |
Model Number | FFFFD1974-31BLK |
Root Product Name | Forno FFFFD1974-31BLK |
Additional Info | ,,Employ compressor VFL090CY1 |
Type | Bottom Freezer |
Product Class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Sold In | United States, Canada |
UPC | 686136918381 |
Date On Market | March 29, 2024 |
Date Qualified | April 2, 2024 |
Model ID | ES_1142511_FFFFD1974-31BLK_040220240645616_1580072 |
PD ID | 3425458 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 512 |
Federal Standard Annual Energy Use (kWh/year) | 590 |
Percent Under Federal Standard Energy Use | 15 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 29.9 x 70.1 |
Capacity (cubic feet) | 17.5 |
Adjusted Volume (cubic feet) | 21.3 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Monogram ZWE23NSY**** | Bottom Freezer | February 1, 2025 |
Thermador T30IB100SP | Bottom Freezer | January 27, 2025 |
GE Profile PXD22BYP**** | Bottom Freezer | January 24, 2025 |
BLACK+DECKER BUC1100XB | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XS | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XW | Freezerless and Single Door | January 24, 2025 |
Premium Levella PFV21206HS | Freezerless and Single Door | January 21, 2025 |