Crosley CRSEH237A* Information
Refrigerator | Crosley |
Model Number | CRSEH237A* |
Root Product Name | Crosley CRSEH237A |
Type | Side-by-Side |
Product Class | 7 - Refrigerator-freezers - automatic defrost with side-mounted freezer with through-the-door ice service |
Sold In | United States, Canada |
UPC | 810160850304 |
Date On Market | August 1, 2024 |
Date Qualified | July 26, 2024 |
Model ID | ES_1021080_CRSEH237A*_07292024162910_80218344 |
PD ID | 3555528 |
Refrigerant Type | R-600a |
Refrigerant with GWP? | R-600a (GWP:3 | Lower GWP) |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 615 |
Federal Standard Annual Energy Use (kWh/year) | 674 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | Yes |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 36 x 70 |
Capacity (cubic feet) | 22.3 |
Adjusted Volume (cubic feet) | 28.3 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Monogram ZWE23NSY**** | Bottom Freezer | February 1, 2025 |
Thermador T30IB100SP | Bottom Freezer | January 27, 2025 |
GE Profile PXD22BYP**** | Bottom Freezer | January 24, 2025 |
BLACK+DECKER BUC1100XB | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XS | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XW | Freezerless and Single Door | January 24, 2025 |
Premium Levella PFV21206HS | Freezerless and Single Door | January 21, 2025 |