AVALLON AWC242DPRSLH Information
Refrigerator | AVALLON |
Model Number | AWC242DPRSLH |
Root Product Name | AVALLON AWC242DPRSLH |
Additional Info | ,AWC242DBLSS,; ,AWC242DPRGLH,; ,AWC242DPRGRH,; ,AWC242DPRSRH,; ,AWC242DZLH,; ,AWC242DZRH, |
Type | Compact Cooler |
Product Class | 3 - Freestanding Compact Cooler |
Sold In | United States, Canada |
UPC | 846844013284;846844013291;846844013314;852017005659;852017005666;852017005864;852017005871 |
Date On Market | May 13, 2022 |
Date Qualified | August 6, 2024 |
Model ID | ES_1092191_AWC242DPRSLH_08062024115038_644647 |
PD ID | 3618368 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 157 |
Federal Standard Annual Energy Use (kWh/year) | 198 |
Percent Under Federal Standard Energy Use | 21 |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 23.8 x 34.1 |
Capacity (cubic feet) | 5.4 |
Adjusted Volume (cubic feet) | 5.4 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Summit SBF16B | Bottom Freezer | September 15, 2024 |
Summit SBF16PL | Bottom Freezer | September 15, 2024 |
Summit SBF16SS | Bottom Freezer | September 15, 2024 |
Summit SBF16W | Bottom Freezer | September 15, 2024 |
Urban Bonfire HU24R*4C-**-***** | Compact Refrigerator | September 15, 2024 |
Summit CTR151W | Top Freezer | September 15, 2024 |
Summit CTR152B | Top Freezer | September 15, 2024 |