Frestec FTC47RE Information
Refrigerator | Frestec |
Model Number | FTC47RE |
Root Product Name | Frestec FTC47RE |
Type | Compact Refrigerator |
Product Class | 12 - Compact Refrigerator-Freezer - partial automatic defrost |
Sold In | United States |
UPC | 749874132133 |
Date On Market | August 16, 2024 |
Date Qualified | August 21, 2024 |
Model ID | ES_1146193_FTC47RE_08162024135247_7072412 |
PD ID | 3624240 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 321 |
Federal Standard Annual Energy Use (kWh/year) | 368 |
Percent Under Federal Standard Energy Use | 13 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 17.8 x 49.8 |
Capacity (cubic feet) | 4.7 |
Adjusted Volume (cubic feet) | 5.5 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Summit SBF16B | Bottom Freezer | September 15, 2024 |
Summit SBF16PL | Bottom Freezer | September 15, 2024 |
Summit SBF16SS | Bottom Freezer | September 15, 2024 |
Summit SBF16W | Bottom Freezer | September 15, 2024 |
Urban Bonfire HU24R*4C-**-***** | Compact Refrigerator | September 15, 2024 |
Summit CTR151W | Top Freezer | September 15, 2024 |
Summit CTR152B | Top Freezer | September 15, 2024 |