HOUSE KOBO UR-BCD636WE-ST-WZ Information
Refrigerator | HOUSE KOBO |
Model Number | UR-BCD636WE-ST-WZ |
Root Product Name | HOUSE KOBO UR-BCD636WE-ST-WZ |
Type | Bottom Freezer |
Product Class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Sold In | United States |
Date On Market | November 7, 2024 |
Date Qualified | November 8, 2024 |
Model ID | ES_1150317_UR-BCD636WE-ST-WZ_110820240658848_4487247 |
PD ID | 3722584 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 588 |
Federal Standard Annual Energy Use (kWh/year) | 644 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 35.8 x 69.9 |
Capacity (cubic feet) | 22.5 |
Adjusted Volume (cubic feet) | 27.5 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Hisense FV06C7ASE | Compact Refrigerator | November 12, 2024 |
ELEMENT ERBM19*** | Bottom Freezer | November 8, 2024 |
Vissani MDBF18SS | Bottom Freezer | November 8, 2024 |
ELEMENT ERBM19*** | Bottom Freezer | November 7, 2024 |
HOUSE KOBO UR-BCD636WE-ST-WZ | Bottom Freezer | November 7, 2024 |
Vissani MDBF18SS | Bottom Freezer | November 7, 2024 |
Hamilton Beach HBF1558/HZ8551 | Side-by-Side | November 5, 2024 |