Midea MRB19B7*** Information
Refrigerator | Midea |
Model Number | MRB19B7*** |
Root Product Name | Midea MRB19B7 |
Additional Info | ,,Icemaker-Ready Product (with icemaker).The symbols *, maybe replaced by A to Z, it means the color of enclosure. |
Type | Bottom Freezer |
Product Class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Sold In | United States, Canada |
Date On Market | September 4, 2024 |
Date Qualified | September 6, 2024 |
Model ID | ES_1030337_MRB19B7***_112820240357533_2572239 |
PD ID | 3815220 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 550 |
Federal Standard Annual Energy Use (kWh/year) | 604 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 29.5 x 66.6 |
Capacity (cubic feet) | 18.7 |
Adjusted Volume (cubic feet) | 22.9 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
LG LF21C6000* | Bottom Freezer | December 4, 2024 |
Samsung RF27CG5B10** | Bottom Freezer | December 2, 2024 |
Samsung RF32CG5B10** | Bottom Freezer | December 2, 2024 |
Midea MRF29D9*** | Bottom Freezer | December 2, 2024 |
Bosch B36CD80SN* | Bottom Freezer | December 1, 2024 |
LG LRFLC2716* | Bottom Freezer | November 30, 2024 |
LG LRFLS3216* | Bottom Freezer | November 30, 2024 |