Midea MRF29D9*** Information
Refrigerator | Midea |
Model Number | MRF29D9*** |
Root Product Name | Midea MRF29D9 |
Additional Info | ,,The symbols * may be replaced by A, B, C to Z, it means the color of enclosure. |
Type | Bottom Freezer |
Product Class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
Sold In | United States, Canada |
Date On Market | December 2, 2024 |
Date Qualified | December 5, 2024 |
Model ID | ES_1030337_MRF29D9***_120520240514659_5902844 |
PD ID | 3845028 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 743 |
Federal Standard Annual Energy Use (kWh/year) | 816 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | Yes |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 35.8 x 69.9 |
Capacity (cubic feet) | 28.9 |
Adjusted Volume (cubic feet) | 36.8 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Cafe CHE23DM*W*** | Bottom Freezer | December 15, 2024 |
GE Profile PAE28BYT**** | Bottom Freezer | December 15, 2024 |
GE Profile PHD23BYW**** | Bottom Freezer | December 15, 2024 |
Fisher & Paykel RS18F*E* | Upright Freezer | December 6, 2024 |
Fisher & Paykel RS2484W*E* Ice & Water | Bottom Freezer | December 6, 2024 |
Fisher & Paykel RS24F*E* | Upright Freezer | December 6, 2024 |
Fisher & Paykel RS24SH*E* | Freezerless and Single Door | December 6, 2024 |