VIWIN FLS-80-BLACK Information
Refrigerator | VIWIN |
Model Number | FLS-80-BLACK |
Root Product Name | VIWIN FLS-80-BLACK |
Additional Info | Refrigerator-Freezer,FLS-80-BLACK,; Refrigerator-Freezer,FLS-80-BLUE,; Refrigerator-Freezer,FLS-80-SILVER,; Refrigerator-Freezer,FLS-80-WOOD,; Refrigerator-Freezer,FLS-80G-BLUE,; Refrigerator-Freezer,FLS-80G-CREAM,; Refrigerator-Freezer,FLS-80G-CREAM-35-ZQL3,; Refrigerator-Freezer,FLS-80G-RED,; Refrigerator-Freezer,FLS-80G-RED-35CU,; Refrigerator-Freezer,OOT-FLS-80G-BLUE-ZQL-5,Brand name: OOT; Refrigerator-Freezer,TY-FLS-80G-CREAM-35-ZQL3,Brand name: TY |
Type | Compact Refrigerator |
Product Class | 11 - Compact Refrigerator and Refrigerator-Freezer other than All-Refrigerator - manual defrost |
Sold In | United States |
Date On Market | January 10, 2025 |
Date Qualified | January 10, 2025 |
Model ID | ES_1151531_FLS-80-BLACK_01102025153000_0000001 |
PD ID | 3943304 |
Refrigerant Type | R-600a |
Refrigerant with GWP? | R-600a (GWP:3 | Lower GWP) |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 250 |
Federal Standard Annual Energy Use (kWh/year) | 289 |
Percent Under Federal Standard Energy Use | 13 |
Defrost Type | Manual |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 14.2 x 32.7 |
Capacity (cubic feet) | 3.2 |
Adjusted Volume (cubic feet) | 4.1 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Avanti FFS157L3S | Side-by-Side | February 21, 2025 |
DR PEPPER FR104DRP | Compact Refrigerator | February 21, 2025 |
MOUNTAIN DEW FR102MD | Compact Refrigerator | February 21, 2025 |
PEPSI FR101PEP | Compact Refrigerator | February 21, 2025 |
Samsung RF70F23DE* | Bottom Freezer | February 18, 2025 |
Miele KFMC 3846 R | Bottom Freezer | February 17, 2025 |
Miele KFMC 3858 FD | Bottom Freezer | February 17, 2025 |