BLACK+DECKER BRF1800GIMW Information
Refrigerator | BLACK+DECKER |
Model Number | BRF1800GIMW |
Root Product Name | BLACK+DECKER BRF1800GIMW |
Type | Bottom Freezer |
Product Class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Sold In | United States, Canada |
Date On Market | December 31, 2024 |
Date Qualified | December 31, 2024 |
Model ID | ES_1126481_BRF1800GIMW7_01282025112751_80237436 |
PD ID | 3943430 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 540 |
Federal Standard Annual Energy Use (kWh/year) | 596 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 32.3 x 70 |
Capacity (cubic feet) | 17.9 |
Adjusted Volume (cubic feet) | 22 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Samsung RM80F23VM* | Bottom Freezer | March 10, 2025 |
Kenmore KMR12TS1D08 | Top Freezer | March 10, 2025 |
Galanz GLR12TWEF | Top Freezer | March 10, 2025 |
Galanz GLR12TS5F | Top Freezer | March 10, 2025 |
Galanz GLR12TBKF | Top Freezer | March 10, 2025 |
Samsung RF90F23AE* | Bottom Freezer | March 7, 2025 |
Samsung RF90F23AE** | Bottom Freezer | March 7, 2025 |