BLACK DECKER BR1210HS Information
Refrigerator | BLACK DECKER |
Model Number | BR1210HS |
Root Product Name | BLACK DECKER BR1210HS |
Additional Info | ,BR1210HB,; ,BR1210HW, |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States |
UPC | 810064696152;810064696169;810064696176 |
Date On Market | February 10, 2025 |
Date Qualified | February 13, 2025 |
Model ID | ES_1126481_BR1210HS_02102025140720_2830163 |
PD ID | 3994437 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 316 |
Federal Standard Annual Energy Use (kWh/year) | 352 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 23.6 x 59.8 |
Capacity (cubic feet) | 12.1 |
Adjusted Volume (cubic feet) | 14.7 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Samsung RM80F23VM* | Bottom Freezer | March 10, 2025 |
Kenmore KMR12TS1D08 | Top Freezer | March 10, 2025 |
Galanz GLR12TWEF | Top Freezer | March 10, 2025 |
Galanz GLR12TS5F | Top Freezer | March 10, 2025 |
Galanz GLR12TBKF | Top Freezer | March 10, 2025 |
Samsung RF90F23AE* | Bottom Freezer | March 7, 2025 |
Samsung RF90F23AE** | Bottom Freezer | March 7, 2025 |