BLACK DECKER BR1460HS Information
Refrigerator | BLACK DECKER |
Model Number | BR1460HS |
Root Product Name | BLACK DECKER BR1460HS |
Additional Info | ,BR1460HB,; ,BR1460HW, |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States |
UPC | 810064696183;810064696190;810064696206 |
Date On Market | February 10, 2025 |
Date Qualified | February 13, 2025 |
Model ID | ES_1126481_BR1460HS_02102025140901_2046930 |
PD ID | 3994438 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 333 |
Federal Standard Annual Energy Use (kWh/year) | 371 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 27.9 x 66 |
Capacity (cubic feet) | 14.6 |
Adjusted Volume (cubic feet) | 17 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Samsung RM80F23VM* | Bottom Freezer | March 10, 2025 |
Kenmore KMR12TS1D08 | Top Freezer | March 10, 2025 |
Galanz GLR12TWEF | Top Freezer | March 10, 2025 |
Galanz GLR12TS5F | Top Freezer | March 10, 2025 |
Galanz GLR12TBKF | Top Freezer | March 10, 2025 |
Samsung RF90F23AE* | Bottom Freezer | March 7, 2025 |
Samsung RF90F23AE** | Bottom Freezer | March 7, 2025 |