Miele KFMC 3632 R Information
Refrigerator | Miele |
Model Number | KFMC 3632 R |
Root Product Name | Miele KFMC 3632 R |
Type | Bottom Freezer |
Product Class | 5I-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Sold In | United States, Canada |
Date On Market | March 31, 2025 |
Date Qualified | March 5, 2025 |
Model ID | ES_31629_KFMC 3632 R_022720251504948_1306970 |
PD ID | 3999285 |
Refrigerant Type | R-600a |
Refrigerant with GWP? | R-600a (GWP:3 | Lower GWP) |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 560 |
Federal Standard Annual Energy Use (kWh/year) | 616 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | Yes |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 35.2 x 83.8 |
Capacity (cubic feet) | 16.5 |
Adjusted Volume (cubic feet) | 20.8 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Seasons MSBF18**IM | Bottom Freezer | May 6, 2025 |
ELLIPSE EFVC13S | Freezerless and Single Door | April 29, 2025 |
ELLIPSE EFVC13W | Freezerless and Single Door | April 29, 2025 |
Midea MRS25I7B** | Side-by-Side | April 28, 2025 |
AVALLON ADDR242PR | Compact Refrigerator | April 17, 2025 |
AVALLON ADDR242SS | Compact Refrigerator | April 17, 2025 |
Landmark L3024UI2DPR | Compact Refrigerator | April 17, 2025 |