BLACK DECKER BR2010JIMW Information
Refrigerator | BLACK DECKER |
Model Number | BR2010JIMW |
Root Product Name | BLACK DECKER BR2010JIMW |
Type | Top Freezer |
Product Class | 3I - Refrigerator-freezer - automatic defrost with op-mounted freezer with automatic icemaker without through-the-door ice |
Sold In | United States, Canada |
Date On Market | January 4, 2025 |
Date Qualified | January 4, 2025 |
Model ID | ES_1126481_BR2010JIMW_010420250242953_2030418 |
PD ID | 4001264 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 473 |
Federal Standard Annual Energy Use (kWh/year) | 516 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 29.5 x 66.6 |
Capacity (cubic feet) | 20.1 |
Adjusted Volume (cubic feet) | 24.6 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
AVALLON ADDR242PR | Compact Refrigerator | April 17, 2025 |
AVALLON ADDR242SS | Compact Refrigerator | April 17, 2025 |
Landmark L3024UI2DPR | Compact Refrigerator | April 17, 2025 |
Landmark L3024UI2DSS | Compact Refrigerator | April 17, 2025 |
LG LF20G6331* | Bottom Freezer | April 17, 2025 |
ABL AREF18** | Top Freezer | April 15, 2025 |
ABL AREF18B | Top Freezer | April 15, 2025 |