Midea MRS25I7B** Information
Refrigerator | Midea |
Model Number | MRS25I7B** |
Root Product Name | Midea MRS25I7B |
Additional Info | ,,Asterisk * denotes products with features, which can be any capital letter from A-Z or 0-9, it does not have an effect on energy performance |
Type | Side-by-Side |
Product Class | 4I - Refrigerator-freezers - automatic defrost with side-mounted freezer with an automatic icemaker without through-the-door ice service |
Sold In | United States |
Date On Market | April 28, 2025 |
Date Qualified | April 30, 2025 |
Model ID | ES_1030337_MRS25I7B**_043020250236299_7567581 |
PD ID | 4016397 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 624 |
Federal Standard Annual Energy Use (kWh/year) | 652 |
Percent Under Federal Standard Energy Use | 5 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 35.8 x 69.9 |
Capacity (cubic feet) | 24.5 |
Adjusted Volume (cubic feet) | 31.7 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Zephyr PRRFD24C2AS-OD | Compact Cooler | May 30, 2025 |
Zephyr PRRFD24C2AP | Compact Refrigerator | May 30, 2025 |
Zephyr PRRFD24C2AP | Compact Refrigerator | May 30, 2025 |
Zephyr PRRFD24C2AP | Compact Refrigerator | May 30, 2025 |
Zephyr PRRFD24C2AP | Compact Cooler | May 30, 2025 |
Zephyr PRRFD24C2AS | Compact Refrigerator | May 30, 2025 |
Zephyr PRRFD24C2AS | Compact Refrigerator | May 30, 2025 |