Avanti AFS157LSS Information
Refrigerator | Avanti |
Model Number | AFS157LSS |
Root Product Name | Avanti AFS157LSS |
Type | Side-by-Side |
Product Class | 4 - Refrigerator-freezer - automatic defrost with side-mounted freezer without through-the-door ice |
Sold In | United States, Canada |
Date On Market | May 28, 2025 |
Date Qualified | May 28, 2025 |
Model ID | ES_0092257_AFS157LSS_05282025133544_80256578 |
PD ID | 4429204 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 420 |
Federal Standard Annual Energy Use (kWh/year) | 470 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 32.9 x 70.1 |
Capacity (cubic feet) | 15.6 |
Adjusted Volume (cubic feet) | 20.2 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Samsung RM80F22WE* | Bottom Freezer | May 29, 2025 |
Avanti AFS157LSS | Side-by-Side | May 28, 2025 |
UNIQUE UNQ-455L B AC | Bottom Freezer | May 21, 2025 |
UNIQUE UNQ-310L B TM | Top Freezer | May 21, 2025 |
UNIQUE UNQ-310L LG TM | Top Freezer | May 21, 2025 |
UNIQUE UNQ-310L MB TM | Top Freezer | May 21, 2025 |
UNIQUE UNQ-310L O TM | Top Freezer | May 21, 2025 |