ELLIPSE ERQE165S2 Information
Refrigerator | ELLIPSE |
Model Number | ERQE165S2 |
Root Product Name | ELLIPSE ERQE165S2 |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | Canada |
Date On Market | July 3, 2025 |
Date Qualified | July 3, 2025 |
Model ID | ES_1125680_ERQE165S2_07032025113025_80261100 |
PD ID | 4465227 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 451 |
Federal Standard Annual Energy Use (kWh/year) | 505 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 31.3 x 70.8 |
Capacity (cubic feet) | 16.5 |
Adjusted Volume (cubic feet) | 21.2 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
OMNImax 3750-001 | Bottom Freezer | July 10, 2025 |
OMNImax 3750-001 | Bottom Freezer | July 9, 2025 |
ELLIPSE ERQE165S2 | Bottom Freezer | July 3, 2025 |
Insignia NS-WC29SS26L | Compact Cooler | July 2, 2025 |
upstreman CR26-*** | Compact Refrigerator | July 1, 2025 |
upstreman CR32-*** | Compact Refrigerator | July 1, 2025 |
Jenn Air JBSSNE42PL* | Side-by-Side | June 30, 2025 |