ChargePoint CT4010-HD-GW Information
EV Charger | ChargePoint CT4000 |
Model Number | CT4010-HD-GW |
Root Product Name | ChargePoint CT4010-HD-GW |
Additional Info | ,CPC1-CT4011,; ,CPC1-CT4013,; ,CPC1-CT4021,; ,CPC1-CT4023,; ,CPC3-CT4011,; ,CPC3-CT4013,; ,CPC3-CT4021,; ,CPC3-CT4023,; ,CPC5-CT4011,; ,CPC5-CT4013,; ,CT4003,; ,CT4003-BD,; ,CT4003-BD-F,; ,CT4003-BD-LEV,; ,CT4010-HD-GW-LTE,; ,CT4011,; ,CT4011-GW1,; ,CT4011-HD,; ,CT4011-HD-G,; ,CT4011-HD-GW1,; ,CT4011-HD-GW1-LEV,; ,CT4011-HD-GW1-LTE,; ,CT4013,; ,CT4013-GW1,; ,CT4013-HD,; ,CT4013-HD-GW1,; ,CT4013-HT-GW1-LTE,; ,CT4015,; ,CT4015-GW,; ,CT4015-GW1,; ,CT4015-HD,; ,CT4015-HD-GW,; ,CT4015-HD-GW-LTE,; ,CT4015-HD-GW1,; ,CT4015-HD-GW1-LET, |
EV Type | Level 2 |
Sold In | United States, Canada |
Date On Market | April 2, 2021 |
Date Qualified | April 2, 2021 |
Model ID | ES_1132586_Cx401y-z Series_09272017210116_6076393 |
PD ID | 2304179 |
EV Charger Specifications
Input Voltage | 240 |
Max. Nameplate Output Current (amps) | 32 |
Number of Outputs | 1 |
Output Cord Length (feet) | 23 |
Output Cord Gauge (AWG) | 10 |
Automatic Brightness Capable? | Yes |
Energy Use
No Vehicle Mode Input Power (watts) | 6.15 |
No Vehicle Mode Total Allowance (watts) | 7.11 |
No Vehicle Mode Power Factor | 0.395 |
Partial On Mode Power Input (watts) | 6.2 |
Partial On Mode Total Allowance (watts) | 7.11 |
Partial On Mode Power Factor | 0.595 |
Idle Mode Input Power (watts) | 7.675 |
Idle Model Total Allowance (watts) | 19.91 |
Idle Model Power Factor | 0.43 |
Full Current Operation Mode Test Total Loss (watts) | 166.275 |
30 amp Operation Mode Test Total Loss (watts) | 149.975 |
15 amp Operation Mode Test Total Loss (watts) | 48.48 |
4 amp Operation Mode Test Total Loss (watts) | 17.93 |
Smart Capabilities
Connected? | No |
Network Protocol With Wake Capability | Cellular |
Related Electric Vehicle Chargers
Model | Type | Inital Sale Date |
---|---|---|
Star Charge DH-AC0070XG74-N | Level 2 | October 14, 2022 |
Star Charge DH-AC0096XG74-O | Level 2 | October 14, 2022 |
Star Charge DH-AC0115XG74-N | Level 2 | October 14, 2022 |
Rivian Automotive LLC PT00261633 | Level 2 | September 19, 2022 |
Leviton EV48S | Level 2 | September 2, 2022 |
Schumacher SEV1600HW | Level 2 | August 26, 2022 |
Schumacher SEV1600P1450 | Level 2 | August 25, 2022 |